The Team |
|||||||||||||||
| Group3 No.5325 | |||||||||||||||
| Marigold: | |||||||||||||||
| -Vital Statistics | |||||||||||||||
![]() |
|||||||||||||||
2CV AZU Van DoB 1969 |
|||||||||||||||
| Andrea and Lucie: | |||||||||||||||
| -Vital Statistics | |||||||||||||||
| 2SA [struggling artists] | |||||||||||||||
| DoB: undisclosed | |||||||||||||||
| Shoe size: 6 | |||||||||||||||
| Speed: Not bad down hill | |||||||||||||||
| Children: many | |||||||||||||||
| Contact the team: luciemathiszig@hotmail.com | |||||||||||||||
Copyright
©2004, Jakob Mathiszig-Lee |
||||||||||||||||